|
| Appliances: Air-To-Air Exchanger, Dishwasher, Exhaust Fan/Hood | Common Wall: 0 |
| Basement: Concrete Block, Daylight/Lookout Windows, Drain Tiled, Egress Windows, Full, Walkout | Bath Description: Basement, Full Master, Main Floor 3/4 Bath, Main Floor Full Bath, Rough In |
| Bath - Full: 1 | Bath - Half: 0 |
| Bath - Quarter: 0 | Bath - Three Quarters: 1 |
| Bath - Total: 2 | Bedroom 1 Dimensions [ex: 14 x 12 |
| Bedroom 1 Level: Main | Bedroom 2 Dimensions [ex: 13 x 11 |
| Bedroom 2 Level: Main | Bedroom 3 Dimensions [ex: 12 x 11 |
| Bedroom 3 Level: Main | Bedrooms: 3 |
| Air Conditioning: Central | Fireplace Y:N: 0 |
| Number Of Fireplaces: 0 | Foundation Size: 1400 |
| Garage Stalls: 3.00 | Heating: Forced Air |
| Dining Room Description: Informal Dining Room | Dining Room Dimensions[e: 11 X 11 |
| Dining Room Level: Main | Kitchen Dimensions[ex. 1: 12 x 9 |
| Kitchen Level: Main | Living Room Dimensions[e: 18 x 15 |
| Living Room Level: Main | Extra Room 1 Description: Foyer |
| Extra Room 1 Dimensions: 8 x 6 | Extra Room 1 Level: Main |
| Extra Room 2 Description: Laundry | Extra Room 2 Dimensions: 12 x 8 |
| Extra Room 2 Level: Main | Extra Room 3 Description: Master Bath |
| Extra Room 3 Dimensions: 8 x 5 | Extra Room 3 Level: Main |
| Total Finished Square Fo: 1400.00 | |
|
| Exterior: Brick/Stone, Metal/Vinyl, Shakes | Fencing: None |
| Parking Characteristics: Attached Garage, Driveway - Asphalt, Insulated Garage | Lot Description: Tree Coverage - Medium |
| Lot Dimensions: 200x547x200x544 | Pool: None |
| Road Frontage: City, Cul De Sac, No Outlet/Dead End, Paved Streets | Sewer: Private |
| Roof: Age 8 Years or Less, Asphalt Shingles | Soil Type: Loam, Sand |
| Acres: 2.500 | |